Broken Bow, OK
Nature Resides
About the property
Nestled within 2 acres of private and tranquil woodlands, this modern vacation rental cabin in Broken Bow offers the perfect escape for relaxation and recreation. Boasting 2 bedrooms, a loft, and 2 bathrooms, 'Nature Resides' is thoughtfully equipped with a range of luxurious amenities, including a patio with a hot tub, both gas and charcoal grills, an inviting fireplace, and a fun putting green. Bring your boat or rent one nearby to enjoy the sparkling waters of Broken Bow Lake, just 6 miles away. After a day of adventure, gather around the fire pit and create unforgettable memories with your loved ones.
Nestled within 2 acres of private and tranquil woodlands, this modern vacation rental cabin in Broken Bow offers the perfect escape for relaxation and recreation. Boasting 2 bedrooms, a loft, and 2 bathrooms, 'Nature Resides' is thoughtfully equipped with a range of luxurious amenities, including a patio with a hot tub, both gas and charcoal grills, an inviting fireplace, and a fun putting green. Bring your boat or rent one nearby to enjoy the sparkling waters of Broken Bow Lake, just 6 miles away. After a day of adventure, gather around the fire pit and create unforgettable memories with your loved ones.
Nestled within 2 acres of private and tranquil woodlands, this modern vacation rental cabin in Broken Bow offers the perfect escape for relaxation and recreation. Boasting 2 bedrooms, a loft, and 2 bathrooms, 'Nature Resides' is thoughtfully equipped with a range of luxurious amenities, including a patio with a hot tub, both gas and charcoal grills, an inviting fireplace, and a fun putting green. Bring your boat or rent one nearby to enjoy the sparkling waters of Broken Bow Lake, just 6 miles away. After a day of adventure, gather around the fire pit and create unforgettable memories with your loved ones.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 25, 2026 | $432 | Not Available | 2 |
| Jul 26, 2026 | $270 | Not Available | 2 |
| Jul 27, 2026 | $270 | Available | 2 |
| Jul 28, 2026 | $270 | Available | 2 |
| Jul 29, 2026 | $270 | Available | 2 |
| Jul 30, 2026 | $270 | Available | 2 |
| Jul 31, 2026 | $448.20 | Not Available | 2 |
| Aug 1, 2026 | $459 | Not Available | 2 |
| Aug 2, 2026 | $307.80 | Available | 2 |
| Aug 3, 2026 | $270 | Available | 2 |
| Aug 4, 2026 | $270 | Available | 2 |
| Aug 5, 2026 | $270 | Available | 2 |
| Aug 6, 2026 | $270 | Not Available | 2 |
| Aug 7, 2026 | $540 | Not Available | 2 |
| Aug 8, 2026 | $540 | Not Available | 2 |
| Aug 9, 2026 | $388.80 | Not Available | 2 |
| Aug 10, 2026 | $270 | Not Available | 2 |
| Aug 11, 2026 | $270 | Not Available | 2 |
| Aug 12, 2026 | $270 | Not Available | 2 |
| Aug 13, 2026 | $318.60 | Not Available | 2 |
| Aug 14, 2026 | $502.20 | Not Available | 2 |
| Aug 15, 2026 | $496.80 | Not Available | 2 |
| Aug 16, 2026 | $313.20 | Not Available | 2 |
| Aug 17, 2026 | $270 | Not Available | 2 |
| Aug 18, 2026 | $270 | Not Available | 2 |
| Aug 19, 2026 | $270 | Not Available | 2 |
| Aug 20, 2026 | $286.20 | Not Available | 2 |
| Aug 21, 2026 | $502.20 | Not Available | 2 |
| Aug 22, 2026 | $480.60 | Not Available | 2 |
| Aug 23, 2026 | $307.80 | Not Available | 2 |
| Aug 24, 2026 | $270 | Not Available | 2 |
| Aug 25, 2026 | $270 | Not Available | 2 |
| Aug 26, 2026 | $270 | Not Available | 2 |
| Aug 27, 2026 | $329.40 | Not Available | 2 |
| Aug 28, 2026 | $540 | Not Available | 2 |
| Aug 29, 2026 | $475.20 | Not Available | 2 |
| Aug 30, 2026 | $313.20 | Not Available | 2 |
| Aug 31, 2026 | $270 | Not Available | 2 |
| Sep 1, 2026 | $270 | Not Available | 2 |
| Sep 2, 2026 | $270 | Not Available | 2 |
| Sep 3, 2026 | $383.40 | Not Available | 2 |
| Sep 4, 2026 | $540 | Not Available | 2 |
| Sep 5, 2026 | $540 | Not Available | 2 |
| Sep 6, 2026 | $540 | Not Available | 2 |
| Sep 7, 2026 | $270 | Not Available | 2 |
| Sep 8, 2026 | $270 | Not Available | 2 |
| Sep 9, 2026 | $270 | Not Available | 2 |
| Sep 10, 2026 | $307.80 | Not Available | 2 |
| Sep 11, 2026 | $513 | Not Available | 2 |
| Sep 12, 2026 | $518.40 | Not Available | 2 |
| Sep 13, 2026 | $351 | Not Available | 2 |
| Sep 14, 2026 | $270 | Not Available | 2 |
| Sep 15, 2026 | $270 | Not Available | 2 |
| Sep 16, 2026 | $270 | Not Available | 2 |
| Sep 17, 2026 | $307.80 | Not Available | 2 |
| Sep 18, 2026 | $540 | Not Available | 2 |
| Sep 19, 2026 | $540 | Not Available | 2 |
| Sep 20, 2026 | $434.16 | Not Available | 2 |
| Sep 21, 2026 | $434.16 | Not Available | 2 |
| Sep 22, 2026 | $434.16 | Not Available | 2 |
| Sep 23, 2026 | $434.16 | Not Available | 2 |
| Sep 24, 2026 | $434.16 | Not Available | 2 |
| Sep 25, 2026 | $480.60 | Not Available | 2 |
| Sep 26, 2026 | $475.20 | Not Available | 2 |
| Sep 27, 2026 | $434.16 | Not Available | 2 |
| Sep 28, 2026 | $434.16 | Not Available | 2 |
| Sep 29, 2026 | $434.16 | Not Available | 2 |
| Sep 30, 2026 | $434.16 | Not Available | 2 |
| Oct 1, 2026 | $434.16 | Not Available | 2 |
| Oct 2, 2026 | $518.40 | Not Available | 2 |
| Oct 3, 2026 | $540 | Not Available | 2 |
| Oct 4, 2026 | $434.16 | Not Available | 2 |
| Oct 5, 2026 | $434.16 | Not Available | 2 |
| Oct 6, 2026 | $434.16 | Not Available | 2 |
| Oct 7, 2026 | $434.16 | Not Available | 2 |
| Oct 8, 2026 | $434.16 | Not Available | 2 |
| Oct 9, 2026 | $540 | Not Available | 2 |
| Oct 10, 2026 | $540 | Not Available | 2 |
| Oct 11, 2026 | $540 | Not Available | 2 |
| Oct 12, 2026 | $434.16 | Not Available | 2 |
| Oct 13, 2026 | $434.16 | Not Available | 2 |
| Oct 14, 2026 | $434.16 | Not Available | 2 |
| Oct 15, 2026 | $448.20 | Not Available | 2 |
| Oct 16, 2026 | $540 | Not Available | 2 |
| Oct 17, 2026 | $540 | Not Available | 2 |
| Oct 18, 2026 | $434.16 | Not Available | 2 |
| Oct 19, 2026 | $434.16 | Not Available | 2 |
| Oct 20, 2026 | $434.16 | Not Available | 2 |
| Oct 21, 2026 | $434.16 | Not Available | 2 |
| Oct 22, 2026 | $434.16 | Not Available | 2 |
| Oct 23, 2026 | $540 | Not Available | 2 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Broken Bow, OK, 74728, US
* Let's adjust punctuation/formatting of "Beavers Bend State Park - Hochatown Area" to match the input: "Beavers Bend State Park - Hochatown Area". * Let's count words: "Immerse yourself in the natural beauty and playful spirit of Broken Bow, where scenic outdoor adventures meet charming local culture." (20 words)
* Let's adjust punctuation/formatting of "Beavers Bend State Park - Hochatown Area" to match the input: "Beavers Bend State Park - Hochatown Area". * Let's count words: "Immerse yourself in the natural beauty and playful spirit of Broken Bow, where scenic outdoor adventures meet charming local culture." (20 words)
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
